Alternatives to Comeet
Other Applicant tracking vendors we measure, sorted by how much they publish that Comeet does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 24 that differ from Comeet on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Comeet has 9 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Comeet does not” is the one that closes them.
| Vendor | Score | Publishes, and Comeet does not | Comeet publishes, and they do not | |
|---|---|---|---|---|
| Jobvitejobvite.com | 85/100 | 5 Data processing agreement, Subprocessor list, Data location stated, +2 | nothing | Compare |
| iCIMSicims.com | 52/100 | 5 Subprocessor list, Data location stated, Certifications named, +2 | 2 Status page with history, Public pricing | Compare |
| JazzHRjazzhr.com | 65/100 | 4 Data processing agreement, Data location stated, Certifications named, +1 | nothing | Compare |
| Bullhornbullhorn.com | 48/100 | 4 Subprocessor list, Certifications named, Notice before subprocessors change, +1 | 1 HTTPS enforced with HSTS | Compare |
| Workableworkable.com | 65/100 | 3 Subprocessor list, Data location stated, Certifications named | nothing | Compare |
| Ashbyashbyhq.com | 55/100 | 3 Data location stated, Certifications named, Uptime SLA with a figure | nothing | Compare |
| Leverlever.co | 43/100 | 3 Subprocessor list, Certifications named, Notice before subprocessors change | 1 Public pricing | Compare |
| Joinjoin.com | 39/100 | 3 Data processing agreement, security.txt (RFC 9116), Named privacy contact | 1 Status page with history | Compare |
| Greenhousegreenhouse.io | 35/100 | 3 Data location stated, Certifications named, security.txt (RFC 9116) | 2 Public pricing, HTTPS enforced with HSTS | Compare |
| SmartRecruiterssmartrecruiters.com | 50/100 | 2 Subprocessor list, Uptime SLA with a figure | nothing | Compare |
| Homerunhomerun.co | 43/100 | 2 Subprocessor list, Named privacy contact | nothing | Compare |
| Manatalmanatal.com | 43/100 | 2 Data location stated, Certifications named | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.