Alternatives to Ricoh Records
Other Records management vendors we measure, sorted by how much they publish that Ricoh Records does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 12 that differ from Ricoh Records on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Ricoh Records has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Ricoh Records does not” is the one that closes them.
| Vendor | Score | Publishes, and Ricoh Records does not | Ricoh Records publishes, and they do not | |
|---|---|---|---|---|
| Collabwarecollabware.com | 35/100 | 3 Data location stated, Public pricing, Named privacy contact | 1 Certifications named | Compare |
| Objective ECMobjective.com | 35/100 | 3 Data location stated, security.txt (RFC 9116), Named privacy contact | nothing | Compare |
| AvePoint Recordsavepoint.com | 30/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Synergis Adeptsynergissoftware.com | 22/100 | 2 Public pricing, Named privacy contact | 1 Certifications named | Compare |
| Computhinkcomputhink.com | 13/100 | 2 Public pricing, Uptime SLA with a figure | 2 Certifications named, HTTPS enforced with HSTS | Compare |
| Feithfeith.com | 13/100 | 1 Named privacy contact | 1 Certifications named | Compare |
| Zasiozasio.com | 13/100 | 1 Named privacy contact | 1 Certifications named | Compare |
| Square 9square-9.com | 9/100 | 1 Named privacy contact | 1 HTTPS enforced with HSTS | Compare |
| Gimmalgimmal.com | 4/100 | 1 Named privacy contact | 2 Certifications named, HTTPS enforced with HSTS | Compare |
| Access Corpaccesscorp.com | 9/100 | nothing we found there and not here | 1 Certifications named | Compare |
| Filecenterfilecenter.com | 0/100 | nothing we found there and not here | 2 Certifications named, HTTPS enforced with HSTS | Compare |
| Konica Dispatcherkonicaminolta.com | 0/100 | nothing we found there and not here | 2 Certifications named, HTTPS enforced with HSTS | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.