Alternatives to Square 9
Other Records management vendors we measure, sorted by how much they publish that Square 9 does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 12 that differ from Square 9 on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Square 9 has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change. The column “publishes and Square 9 does not” is the one that closes them.
| Vendor | Score | Publishes, and Square 9 does not | Square 9 publishes, and they do not | |
|---|---|---|---|---|
| Collabwarecollabware.com | 35/100 | 3 Data location stated, Public pricing, HTTPS enforced with HSTS | 1 Certifications named | Compare |
| Objective ECMobjective.com | 35/100 | 3 Data location stated, HTTPS enforced with HSTS, security.txt (RFC 9116) | nothing | Compare |
| AvePoint Recordsavepoint.com | 30/100 | 2 Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| Synergis Adeptsynergissoftware.com | 22/100 | 2 Public pricing, HTTPS enforced with HSTS | 1 Certifications named | Compare |
| Computhinkcomputhink.com | 13/100 | 2 Public pricing, Uptime SLA with a figure | 2 Certifications named, Named privacy contact | Compare |
| Feithfeith.com | 13/100 | 1 HTTPS enforced with HSTS | 1 Certifications named | Compare |
| Ricoh Recordsricoh.com | 13/100 | 1 HTTPS enforced with HSTS | 1 Named privacy contact | Compare |
| Zasiozasio.com | 13/100 | 1 HTTPS enforced with HSTS | 1 Certifications named | Compare |
| Access Corpaccesscorp.com | 9/100 | 1 HTTPS enforced with HSTS | 2 Certifications named, Named privacy contact | Compare |
| Gimmalgimmal.com | 4/100 | nothing we found there and not here | 1 Certifications named | Compare |
| Filecenterfilecenter.com | 0/100 | nothing we found there and not here | 2 Certifications named, Named privacy contact | Compare |
| Konica Dispatcherkonicaminolta.com | 0/100 | nothing we found there and not here | 2 Certifications named, Named privacy contact | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.