Alternatives to Close
Other CRM vendors we measure, sorted by how much they publish that Close does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 22 that differ from Close on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Close has 7 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116). The column “publishes and Close does not” is the one that closes them.
| Vendor | Score | Publishes, and Close does not | Close publishes, and they do not | |
|---|---|---|---|---|
| Pipedrivepipedrive.com | 74/100 | 4 Data processing agreement, Subprocessor list, Data location stated, +1 | 1 Status page with history | Compare |
| EspoCRMespocrm.com | 65/100 | 4 Data processing agreement, Subprocessor list, Data location stated, +1 | 2 Status page with history, Certifications named | Compare |
| Freshworksfreshworks.com | 39/100 | 4 Data location stated, Uptime SLA with a figure, HTTPS enforced with HSTS, +1 | 2 Status page with history, Public pricing | Compare |
| Capsulecapsulecrm.com | 65/100 | 3 Data processing agreement, Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| Nutshellnutshell.com | 65/100 | 3 Data processing agreement, Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| Insightlyinsightly.com | 60/100 | 3 Subprocessor list, Data location stated, security.txt (RFC 9116) | nothing | Compare |
| HubSpothubspot.com | 55/100 | 3 Data location stated, HTTPS enforced with HSTS, security.txt (RFC 9116) | nothing | Compare |
| Teamleaderteamleader.eu | 59/100 | 2 Data processing agreement, HTTPS enforced with HSTS | nothing | Compare |
| Coppercopper.com | 45/100 | 2 Data location stated, HTTPS enforced with HSTS | 1 Certifications named | Compare |
| Vtigervtiger.com | 43/100 | 2 Data location stated, HTTPS enforced with HSTS | 1 Certifications named | Compare |
| Coeveracoevera.com | 41/100 | 2 Data location stated, HTTPS enforced with HSTS | 1 Status page with history | Compare |
| Folkfolk.app | 35/100 | 2 Data location stated, HTTPS enforced with HSTS | 2 Status page with history, Certifications named | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.