Email marketing vendors, ranked by transparency
Email marketing platforms, ranked by what they publish about how they handle your subscriber data.
- 12Vendors
- 9Ranked
- 10Criteria each
- 2026-08-31Checked
| # | Vendor | Score | DPA | Subproc. | Region | Status | Pricing | Certs | SLA | HSTS | Consent | sec.txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Customer.io | 80 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 2 | ActiveCampaign | 70 | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| 3 | Klaviyo | 65 | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 4 | Mailchimp | 60 | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 5 | Omnisend | 50 | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 6 | Brevo | 37 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | – |
| 7 | Postmark | 35 | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| 8 | CleverReach | 25 | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| 9 | Campaign Monitor | 17 | ✗ | ✗ | ✗ | – | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Kit | not enough data | – | – | – | – | – | – | – | ✗ | ✗ | – | |
| MailerLite | not enough data | ✓ | ✗ | – | ✓ | – | ✗ | – | ✗ | ✗ | – | |
| Mailjet | not enough data | – | – | – | – | – | – | – | – | – | – |
Every result links its source on the vendor page. A dash means we could not measure it, not that it is missing. See how we score.