Alternatives to Gravity Forms
Other Surveys and forms vendors we measure, sorted by how much they publish that Gravity Forms does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 20 that differ from Gravity Forms on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Gravity Forms has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Gravity Forms does not” is the one that closes them.
| Vendor | Score | Publishes, and Gravity Forms does not | Gravity Forms publishes, and they do not | |
|---|---|---|---|---|
| SurveySparrowsurveysparrow.com | 61/100 | 5 Data processing agreement, Data location stated, Certifications named, +2 | nothing | Compare |
| Survicatesurvicate.com | 57/100 | 5 Data processing agreement, Data location stated, Certifications named, +2 | nothing | Compare |
| Formbricksformbricks.com | 52/100 | 5 Data processing agreement, Data location stated, Certifications named, +2 | 1 HTTPS enforced with HSTS | Compare |
| Qualtricsqualtrics.com | 45/100 | 4 Data location stated, Status page with history, Certifications named, +1 | 1 Public pricing | Compare |
| Jotformjotform.com | 53/100 | 3 Subprocessor list, Status page with history, Certifications named | nothing | Compare |
| Cognito Formscognitoforms.com | 50/100 | 3 Data location stated, Status page with history, Uptime SLA with a figure | nothing | Compare |
| LimeSurveylimesurvey.org | 50/100 | 3 Data location stated, No third-party tracking before consent, security.txt (RFC 9116) | nothing | Compare |
| Filloutfillout.com | 43/100 | 3 Data location stated, Status page with history, Named privacy contact | nothing | Compare |
| Typeformtypeform.com | 37/100 | 2 Data processing agreement, Status page with history | 1 HTTPS enforced with HSTS | Compare |
| Forms.appforms.app | 35/100 | 2 Data location stated, Certifications named | nothing | Compare |
| Formstackformstack.com | 30/100 | 2 Status page with history, Certifications named | nothing | Compare |
| SoSci Surveysoscisurvey.de | 30/100 | 2 No third-party tracking before consent, security.txt (RFC 9116) | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.