Vendors that name United States as a place their data sits
318 of the 4731 vendors where we could measure this at all, that is 7 %. Below is every one of them with the sentence we read it from.
- 318Vendors
- 7 %Of those measured
- 2026-09-04Latest measurement
This is what they publish, not what we verified. We found this wording on the page linked in each row on the date given. It says nothing about vendors that are not on this list: they may publish the same thing somewhere we did not look, or behind a login. How we look for this.
Most common in: Marketing attribution (7), Email security (5), Workforce and shift management (5), Affiliate and partner marketing (4), Compliance automation (4), Creative review and approval (4), Financial planning and close (4), IT documentation and asset tracking (4).
| Vendor | Category | Score | What they write, and where |
|---|---|---|---|
| Exoscale | Cloud hosting | 87 | The USA Patriot Act The USA Patriot Act applies to US entities, affiliates and subsidiaries of US entities throughout the world, servers located in the US independently from the nationality of the ent... Read at https://www.exoscale.com/security/ on 2026-09-04 |
| Lokalise | Translation and localization | 87 | 3500 South DuPont Highway, Suite BZ-101 Dover, DE 19901 United States [address]@lokalise.com 13. International Data Transfers We are a global business. Personal Data may be stored and processed in any... Read at https://lokalise.com/privacy/ on 2026-09-04 |
| Invicti | Vulnerability management | 83 | We are headquartered in the United States, and personal information is transferredto, stored in, and processed in the United States as well as other countries inwhich we or our affiliates, par Read at https://www.invicti.com/compliance/privacy-policy on 2026-09-04 |
| Mailgun | Email marketing | 83 | Your platform will be hosted from their data centers throughout the United States or Europe, based on where you have selected to deploy our services (no transfers between these sepa Read at https://www.mailgun.com/legal/privacy-policy/ on 2026-09-04 |
| Sentry | Monitoring and observability | 83 | Specifically, our Site and Service are hosted in the United States and Germany, and our affiliate companies and third-party service providers operate around the world Read at https://sentry.io/privacy/? on 2026-09-04 |
| Dock | Customer success and onboarding | 74 | STORAGE AND PROCESSING We only use third-party service providers to process and store your information in the United States. Read at https://www.dock.us/legal/privacy on 2026-09-04 |
| Miro | Project management | 74 | · United States* (data residency available for AUS, EU, US, Japan) Infrastructure United States* (data residency available for AUS, Read at https://trust.miro.com/ on 2026-09-04 |
| Plentific | Property management | 74 | ( https://fonts.google.com ) from Google Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA ("Google"), a font collection from Google. These fonts are transferred to the storage folder of y... Read at https://www.plentific.com/privacy-policy/ on 2026-09-04 |
| Templafy | Document management | 74 | Data security Data encrypted both at rest and in transit, and stored in Microsoft Azure data centers in either Europe, the USA, Australia or Canada. Read at https://www.templafy.com/home/platform/security/ on 2026-09-04 |
| Loxo | Staffing agency software | 70 | International Data Transfers Loxo is based in the United States. Accordingly, your information may be collected, transferred to, stored and otherwise processed in the United States and any country whe... Read at https://www.loxo.co/privacy-policy on 2026-09-04 |
| Moesif | API management | 65 | Data Storage Location Moesif customer data at rest currently resides in the United States of America. Read at https://www.moesif.com/security on 2026-09-04 |
| Expel | SIEM and security operations | 61 | Subprocessor Activity Hosting Location Amazon Web Services Cloud Infrastructure, Data Analytics United States Analyst1 Threat Intelligence Platform, Threat Intel data enrichment services United States... Read at https://expel.com/notices/ on 2026-09-04 |
| Leapfin | Financial planning and close | 61 | Transfers of Your Personal Information Personal information we collect may be stored and processed in your region, in the United States or in any other country where we or our affiliates, subsidiaries... Read at https://www.leapfin.com/privacy on 2026-09-04 |
| Merge | Workflow automation | 61 | indirectly to Merge, you are consenting to and authorizing the transfer of your information to the United States for storage, use, processing, maintenance and onward transfer of such information to ot... Read at https://www.merge.dev/legal/privacy-policy on 2026-09-04 |
| Okta | Password and identity | 61 | ional Data Transfers</h2>\r\n<p>Your Personal Data may be collected, transferred to, processed, and stored by us in the United States, and by our affiliates, service providers, and third parties that.... Read at https://www.okta.com/legal/privacy-policy/ on 2026-09-04 |
| Ordoro | Inventory management | 61 | HOW WE SECURE YOUR INFORMATION Personal data collected by Ordoro may be stored and processed in your region, in the United States, and in any other country where Ordoro or its affiliates, subsidiaries... Read at https://www.ordoro.com/privacy on 2026-09-04 |
| SurveySparrow | Surveys and forms | 61 | curity of Your Personal Information, you can contact us at [address]@surveysparrow.com Survey data is stored on servers located either in the United States or EU as specified by You. Read at https://surveysparrow.com/legal/privacy-policy/ on 2026-09-04 |
| Jane | Telehealth platforms | 57 | ility, and, therefore, Patient Data contained in appointment reminders will be processed and may be stored temporarily in the United States. Read at https://jane.app/legal/privacy-notice on 2026-09-04 |
| Kisi | Physical access control and video security | 57 | The Site and Kisi Dashboard are primarily hosted in the United States, and customers have the option of storing video, image, and audio data in datacenters throughout th Read at https://www.getkisi.com/legal/privacy on 2026-09-04 |
| Memfault | IoT platforms and connectivity | 57 | Memfault’s own data centers are located in the United States and by interacting with our Site and using our Services, or otherwise providing your Personal Infor Read at https://memfault.com/privacy-policy/ on 2026-09-04 |
| Mighty Networks | Customer communities | 57 | Our Service is provided from within the United States and subject to state and federal laws of the United States. If you are located outside the United States, your Personal Data is being transferred.... Read at https://www.mightynetworks.com/privacy-policy on 2026-09-04 |
| Murf | Digital adoption and enablement | 57 | Cloud Infrastructure Murf is hosted on Amazon Web Services (AWS) in the United States, leveraging its secure and scalable cloud infrastructure . Read at https://murf.ai/security on 2026-09-04 |
| Okendo | Loyalty and rewards | 57 | Data Hosting Security All of our data is hosted on Amazon Web Services (AWS) databases. These databases are all located in the United States. Read at https://okendo.io/security/ on 2026-09-04 |
| Rev | Media localization | 57 | You acknowledge and agree that any personal data provided to us may be stored in or accessed from multiple countries, including the United States. Read at https://www.rev.com/legal/privacy on 2026-09-04 |
| Survicate | Surveys and forms | 57 | Google LLC USA E-mail solutions, storage of documents, agreements, notes; remote meets tool, APIs Contact information, identification data, Read at https://survicate.com/privacy-policy/ on 2026-09-04 |
| Atomicwork | IT service management | 52 | If you are visiting our Website or registering for our Services from outside the United States, be aware that your Personal Information may be transferred to, stored, and processed in the United State... Read at https://www.atomicwork.com/privacy on 2026-09-04 |
| Botpress | Conversational AI | 52 | Personal data about End-Users collected through the Service (such as Conversation Data) is stored electronically by our service providers on servers located in the United States or other locations det... Read at https://botpress.com/legal/privacy-statement on 2026-09-04 |
| Instantly | Sales engagement | 52 | Storage of Information in the United States If you are accessing our website from outside of the United States, your connection likely will b Read at https://instantly.ai/privacy on 2026-09-04 |
| Ironclad | Contract management | 52 | Information submitted to Ironclad will be transferred to, processed, and stored in the United States, or for certain customers, the European Union. Read at https://legal.ironcladapp.com/privacy-policy on 2026-09-04 |
| Knowa | Board and meeting management | 52 | (United States) - hosting and edge delivery of knowa.co. Read at https://www.knowa.co/privacy on 2026-09-04 |
| KnowBe4 | Email security | 52 | International Transfers of Personal Data Your Personal Data will be collected, transferred to, and stored by us in the United States or by our Affiliates in other countries where we operate. Read at https://www.knowbe4.com/legal/product-privacy-notice on 2026-09-04 |
| Laserfiche | Document management | 52 | nal data privacy requirements Laserfiche AI addresses privacy and security standards of our current data center locations supporting GDPR (EU), CCPA/CPRA (USA), and PIPEDA (Canada) for low to moderate... Read at https://www.laserfiche.com/products/trust-security/ on 2026-09-04 |
| Matomo | Web analytics | 52 | teraction) or Consent (if required for specific processing, e.g., embedding content on our website) USA At minimum your IP address, data processing in local storage and possibly cookies. Read at https://matomo.org/privacy-policy/ on 2026-09-04 |
| Mux | Video and podcast hosting | 52 | are using the Service from outside the U.S., EEA, Switzerland, or UK, you consent to the transfer, storage, and processing of your data in and to the United States or other countries. Read at https://www.mux.com/privacy on 2026-09-04 |
| Narvar | Returns management | 52 | of Personal Information All personal information processed by us may be transferred, processed, and stored anywhere in the world, including but not limited to, the United States, India, or other count... Read at https://corp.narvar.com/legal/privacy-policy on 2026-09-04 |
| NinjaOne | Endpoint management and security | 52 | bprocessors Exypnox Technical Support Services Philippines Amazon Web Services Cloud Infrastructure/Hosting USA, Canada, Germany, Australia Zendesk Cloud Support Services USA, Germany, Ireland, Austra... Read at https://trustpage.ninjaone.com/ on 2026-09-04 |
| Northbeam | Marketing attribution | 52 | Our servers are located in the United States. Read at https://www.northbeam.io/privacy on 2026-09-04 |
| Otter | Board and meeting management | 52 | ndors and service providers, including: Cloud service providers who we rely on for compute and data storage, including Amazon Web Services, based in the United States. Read at https://otter.ai/privacy-policy on 2026-09-04 |
| Pega | Low-code and internal tools | 52 | land, Brazil, Canada, United Kingdom, Germany, Netherlands, Poland, India, Japan, Singapore and the United States. Therefore, your personal information may be transferred, processed and stored outside... Read at https://www.pega.com/privacy on 2026-09-04 |
| Procurify | Procurement | 52 | If you are a resident of the UK or the EEA, please note that we maintain servers in the United States and your personal information may be stored there and could, in extraordinary circumstances, becom... Read at https://www.procurify.com/privacy/2026-08-01/ on 2026-09-04 |
| Talon.One | Loyalty and rewards | 52 | Our website is hosted by Amazon AWS. The provider is Amazon Web Services, Inc., 410 Terry Avenue North, Seattle WA 98109, USA. Read at https://www.talon.one/legal/privacy-policy on 2026-09-04 |
| UpGuard | Compliance automation | 52 | Where is Personal Information stored and processed? UpGuard has offices in the United States of America (USA) and Australia. Read at https://www.upguard.com/legal/privacy on 2026-09-04 |
| Anomalo | Data catalogs and governance | 48 | The Services are hosted and operated in the United States through Anomalo and its Service Providers. Read at https://www.anomalo.com/legal/privacy/ on 2026-09-04 |
| Deputy | Workforce and shift management | 48 | Backup and Disaster Recovery Deputy's services are hosted in one of the AWS regions in Australia, the UK, or the United States. Read at https://www.deputy.com/security on 2026-09-04 |
| Dropbox | Cloud storage | 48 | Files added to a Dropbox cloud storage account are synced to our secure online servers, located in data centers across the United States. Read at https://www.dropbox.com/features/security on 2026-09-04 |
| Harness | Feature flags and experimentation | 48 | International Data Transfers Your Personal Data may be collected, transferred to, and stored by us in the United States, and by our employees, subsidiaries and third parties that are based in other co... Read at https://www.harness.io/legal/privacy on 2026-09-04 |
| Hiver | Helpdesk | 48 | Infrastructure and Physical security All our services and data is hosted in the USA. Read at https://hiverhq.com/security-center on 2026-09-04 |
| Jobber | Field service management | 48 | A cookie is a text file that is downloaded on your hard disk by a web server when you visit certain websites. Cookies and similar tracking technology help us compile aggregate statistics about usage o... Read at https://www.getjobber.com/privacy-policy/ on 2026-09-04 |
| Juniper Square | Fund administration and private markets | 48 | Your Personal Information may be transferred to and stored by us in the United States and by our affiliates and third-parties as set forth above. Read at https://www.junipersquare.com/privacy-policy on 2026-09-04 |
| Katalon | Test automation | 48 | Data hosting and processing All customer data is processed and stored in our secure AWS environment, hosted in the us-east-1 (USA) region. Read at https://katalon.com/security on 2026-09-04 |
| LightBox | GIS and mapping | 48 | International Data Transfers LightBox is based in the United States. Any information you provide to LightBox through use of the Services may be stored and processed, transferred between, and accessed.... Read at https://www.lightboxre.com/privacy-policy/ on 2026-09-04 |
| Lytx | Route planning and delivery | 48 | Currently, we primarily use data centers in the United States, United Kingdom, and Germany. Read at https://www.lytx.com/legal/privacy-policy on 2026-09-04 |
| Netomi | Conversational AI | 48 | International transfers Our Services are provided using a platform and servers located in the United States. Read at https://www.netomi.com/privacy-policy on 2026-09-04 |
| Oleria | Privileged access management | 48 | International Data Transfers All information processed by us may be transferred, processed, and stored anywhere in the world, including, but not limited to, the United States or other countries, which... Read at https://www.oleria.com/legal/privacy-policy on 2026-09-04 |
| Onventis | Procurement | 48 | (1600 Amphitheatre Parkway Mountain View, CA 94043, USA). The service (Google Analytics) uses “cookies” – text files that are stored on your terminal device. Read at https://www.onventis.com/privacy/ on 2026-09-04 |
| Paubox | Email security | 48 | Our servers are located in the United States. Read at https://www.paubox.com/privacy-policy on 2026-09-04 |
| Plunk | Transactional email and notifications | 48 | ted connections (TLS) Redis cache: In-memory, ephemeral data only Backups: EU/EEA locations No data stored in: USA, China, or non-EU countries (except AWS SES for email transit) 5.2 Security Measures.... Read at https://www.useplunk.com/privacy on 2026-09-04 |
| RealPage | Property management | 48 | tive consumer reports through our Resident Screening products (LeasingDesk and On-Site) is securely stored on servers located within the United States. Read at https://www.realpage.com/legal/privacy-policy/ on 2026-09-04 |
| Robin | Workplace and visitor management | 48 | aware that information we collect, including Personal Data, will be transferred to, and processed, stored and used in the United States. Read at https://robinpowered.com/privacy on 2026-09-04 |
| TaxBit | Crypto compliance and blockchain analytics | 48 | International Data Transfers If you interact with the Website or the Services outside of the United States (e.g. from within the EEA), the information that we collect from you will be transferred to,.... Read at https://www.taxbit.com/privacy-policy on 2026-09-04 |
| TimeCamp | Workforce and shift management | 48 | plier with the account Administrator does not provide otherwise, the data collected by Supplier are stored on servers located in United States of America by the company Amazon Web Services EMEA SARL t... Read at https://www.timecamp.com/privacy-policy/ on 2026-09-04 |
| Ayoa | Document collaboration | 43 | address which we do not link to any personally identifiable information) will be transmitted to and stored by Google on servers in the United States. Read at https://www.ayoa.com/privacy-policy/ on 2026-09-04 |
| Chili Piper | Scheduling | 43 | Where is our data stored? Chili Piper servers are currently hosted in multiple Google Cloud servers across the United States. Read at https://www.chilipiper.com/security on 2026-09-04 |
| Criteria | Recruiting assessment | 43 | Many of the features of the Criteria Service are provided and hosted in the United States and/or Australia. Read at https://www.criteriacorp.com/privacy-policy on 2026-09-04 |
| Datarails | Financial planning and close | 43 | When you access or use the Website or the Service, our servers may automatically record certain technical information, including IP address, browser type, device information, and usage data. Read at https://www.datarails.com/privacy-policy/ on 2026-09-04 |
| Fillout | Surveys and forms | 43 | f an End User makes a purchase and a payment is required, then payment information is processed and stored by our partners or service providers. Personal Data about End Users and Visitors is stored wi... Read at https://www.fillout.com/privacy on 2026-09-04 |
| GUIDEcx | Customer success and onboarding | 43 | Our servers are located in United States. Read at https://www.guidecx.com/privacy/ on 2026-09-04 |
| Imprivata | Identity governance | 43 | Privacy laws in the United States, European Economic Area (EEA), and other locations may govern the proper use, processing, disclosure, storage, and protection of Personal Data. Read at https://www.imprivata.com/legal/privacy-policy on 2026-09-04 |
| LeadDyno | Affiliate and partner marketing | 43 | Our servers, systems, and service providers may be located in the United States and Canada, among other countries. Read at https://www.leaddyno.com/leaddyno-global-privacy-policy on 2026-09-04 |
| Lectora | E-learning authoring | 43 | Your personal data may be stored in, transferred to, and processed in the United States and in any other country in which we, and/or service providers maintain facilities. Read at https://collections.elblearning.com/legal/privacy-policy on 2026-09-04 |
| Mailbutler | eDiscovery and archiving | 43 | by the cookie about your use of the website (including your IP address) will be transmitted to and stored by Google on servers in the United States. Read at https://www.mailbutler.io/privacy-policy-mailbutler/ on 2026-09-04 |
| Manatal | Applicant tracking | 43 | Customer Data All customer data is stored in the USA. Read at https://www.manatal.com/security on 2026-09-04 |
| Mews | Restaurant point of sale | 43 | llowing sub-processors: Residency depends on the Mews product and customer configuration, with data hosted in either the European Union or the United States (see Infrastructure section for regional de... Read at https://www.mews.com/en/legal/platform-documentation on 2026-09-04 |
| Momentus | Catering and event management | 43 | The operator of the pages is YouTube LLC, 901 Cherry Ave., San Bruno, CA 94066, USA. If you visit one of our pages featuring a YouTube plugin, a connection to the YouTube servers is established. Read at https://gomomentus.com/privacy-policy on 2026-09-04 |
| Mural | Document collaboration | 43 | Where is Mural data stored? By default, Mural customer data is stored in the United States and hosted on Microsoft Azure. Read at https://www.mural.co/trust-and-security on 2026-09-04 |
| Nextiva | Contact centre | 43 | United States AWS 410 Terry Avenue North Seattle, WA 98109-5210 Application and Cloud Hosting United States Axacore (Scrypt) (CTS) 8885 Rio San Diego Dr San Diego, CA 921081 vFAX Services Unite Read at https://www.nextiva.com/privacy-policy.html on 2026-09-04 |
| Nightfall | Password management | 43 | Data Hosting Security All of our data is hosted on Amazon Web Services (AWS). These databases are all located in the United States. Read at https://www.nightfall.ai/security on 2026-09-04 |
| Orion | Wealth management software | 43 | Our Services are based, controlled, operated, and administered by us in the United States, where Orion’s servers are located. Read at https://orion.com/privacy on 2026-09-04 |
| Paperspace | MLOps and model serving | 43 | How we store and protect your information Storage and Processing: Your information collected through the Services may be stored and processed in the United States or any other country in which Digital... Read at https://www.paperspace.com/legal/privacy-policy on 2026-09-04 |
| ReadMe | API management | 43 | information generated about your use of our Services will be transferred and saved to the vendor’s server in the United States. Read at https://readme.com/privacy on 2026-09-04 |
| TelemetryDeck | Web analytics | 43 | ing the plug-in, your personal data is therefore transmitted to the respective plug-in provider and stored there (for US providers in the USA) . Read at https://telemetrydeck.com/privacy/ on 2026-09-04 |
| Verso | Supply chain risk | 43 | or besuchte Seite) Uhrzeit der Serveranfrage Die pseudonymisierten Daten können von Google an einen Server in den USA übertragen und dort gespeichert werden. Read at https://verso.de/datenschutz/ on 2026-09-04 |
| Vtiger | CRM | 43 | Data Location Vtiger’s servers are located in the United States, United Kingdom, European Union (Ireland, Frankfurt), UAE, Australia, Singapore, Japan and India. Read at https://www.vtiger.com/security-center/ on 2026-09-04 |
| Zonos | Trade compliance | 43 | Data storage and retention This data is processed and retained in the United States of America. Read at https://zonos.com/docs/legal/zonos-privacy-policy on 2026-09-04 |
| Applause | Test automation | 39 | ropriate or suitable safeguards for transfers to third countries and/or international organizations Hosting provider:Amazon Web Services, Inc.410 Terry Avenue NorthSeattle WA 98109United States Proces... Read at https://www.applause.com/privacy-policy/ on 2026-09-04 |
| Axure | Creative review and approval | 39 | nal information is used or accessible including any international transfers Axure is located in the United States, and as such, all personal information will be accessed and stored there, and will be.... Read at https://www.axure.com/privacy on 2026-09-04 |
| Carousel | Digital signage | 39 | Data Transfers to and Storage in the U.S. Customers and Users located outside of the United States, including all Customers and Users located in the European Union and Canada (“International Users”) Read at https://www.carouselsignage.com/legal/privacy-policy on 2026-09-04 |
| Censys | Threat intelligence | 39 | Transfers of Personal Data The Services are hosted and operated in the United States (“U.S.”) through Censys and its service providers, and if you do not reside in the U.S., laws in th Read at https://censys.com/privacy-policy/ on 2026-09-04 |
| Cloudbeds | Restaurant point of sale | 39 | EUROPEAN PRIVACY RIGHTS NOTICE The Sites are hosted in and provided from the United States. Read at https://www.cloudbeds.com/privacy-policy/ on 2026-09-04 |
| data.world | Product information management | 39 | of personal information (“Personal Data”), will be accessed from, transferred to, processed in, and stored in the United States. Read at https://data.world/legal/privacy/ on 2026-09-04 |
| Ezlynx | Insurance software | 39 | Please note that if your personal information is processed or stored in a country outside the United States, Canada, or the EEA, that country may have a lower standard for the protection of personal i... Read at https://www.ezlynx.com/legal/privacy on 2026-09-04 |
| FloQast | Financial planning and close | 39 | your information, you fully understand and unambiguously consent to this transfer, processing, and storage of your information in the United States and other jurisdictions, where laws regarding proces... Read at https://www.floqast.com/legal/privacy-policy on 2026-09-04 |
| Funraise | Nonprofit fundraising | 39 | nal Information or "personal data" as defined by foreign laws) collected through the Service may be stored and processed in the United States, and by using the Website and agreeing to this Privacy Pol... Read at https://www.funraise.org/about/privacy-policy on 2026-09-04 |
| IDnow | Fraud prevention and identity | 39 | Place of processing: United States – Privacy Policy . Platform Services and Hosting These services have the purpose of hosting and running key components of this Application, therefor Read at https://idnow.io/privacy on 2026-09-04 |
| ingenious | Affiliate and partner marketing | 39 | Seite), Hostname des zugreifenden Rechners (IP-Adresse), Uhrzeit der Serveranfrage, werden an einen Server von Google in den USA übertragen und dort gespeichert. Read at https://ingenioustechnologies.com/datenschutz/ on 2026-09-04 |
| IPinfo | Threat intelligence | 39 | Non-US Users These Services are hosted in the United States and are intended primarily for visitors located within the United States. Read at https://ipinfo.io/privacy-policy on 2026-09-04 |
| Ivans | Insurance software | 39 | Please note that if your personal information is processed or stored in a country outside the United States, Canada, or the EEA, that country may have a lower standard for the protection of personal i... Read at https://www.ivans.com/privacy-policy on 2026-09-04 |
| Ivanti | IT service management | 39 | e data generated by the cookie on your use of Ivanti’s website will generally be transmitted to and stored by Google on servers in the USA. Read at https://www.ivanti.com/company/legal/privacy-policy on 2026-09-04 |
| LabArchives | Research administration | 39 | ending on the scope of your interactions with us and our Services, your Personal Information may be stored in or accessed from multiple countries, including the United States. Read at https://www.dotmatics.com/privacy-policy on 2026-09-04 |
| Moxo | Lending and mortgage software | 39 | Consent to Transfer, Processing and Storage of Personal Information We may transfer your Personal Information to the United States, to any Moxo affiliate worldwide, or to third parties acting on our b... Read at https://www.moxo.com/legal/privacy-policy on 2026-09-04 |
We list the first 100 of 318 vendors, most transparent first. The numbers above are over all 318; every single one also carries this on its own profile.